Destination Guide Refined by ![]() ![]() ![]() Cuisine American (85) Mexican (68) Southwestern (68) Tex-Mex (68) Pizza (4) Seafood (3) Fastfood (2) Steakhouse (2) Barbecue (1) Eclectic (1) See all cuisine
![]() Title Keyword ![]()
![]() |
LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE![]() |
B J's Restaurant and Brewery 106 Main St, Newport Beach, CA 92660 949.675.7560 | ![]() |
Bridgetender Tavern and Grill 30 W. Lake Blvd, Lake Tahoe, CA 96145 530.583.3342 | ![]() |
Burger Bar 646 Gray Ave, Yuba City, CA 95993 530.673.1689 | ![]() |
Chili's 800 Paseo Del Rey, Chula Vista, CA 91902 619.656.2910 | ![]() |
Chili's 8285 Fletcher Pkwy, La Mesa, CA 92114 619.589.9890 | ![]() |
Chili's 4252 Camino Del Rio N, San Diego, CA 92120 619.280.7996 | ![]() |
this place is fun and has great food. the people are friendly and fast. try the burgers they are great, the sandwiches are good too
REVIEWS (2) |
Chili's 5969 Lusk Blvd, San Diego, CA 858.457.5962 | ![]() |
Chili's 1004 N. El Camino Real, Encinitas, CA 92007 760.634.5488 | ![]() |
Chili's 1105 West Valley Parkway, Escondido, CA 92069 760.737.5101 | ![]() |
Chili's 27645 Ynez Rd, Temecula, CA 92590 909.694.0099 | ![]() |
OK, I have to be fair. There have been times when Ive eaten at Chilis when Ive wanted my money back, and other times when I got at least a reasonable facsimile of my moneys worth. That may well be bec... more
REVIEWS (1) |
|