Destination Guide Refined by ![]() ![]() ![]() Cuisine American (2) Bars, Clubs + Pubs (2) Californian (1) Italian (2) Pizza (10) Sandwiches (6) Seafood (1)
![]() Title Keyword ![]()
![]() |
LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE![]() |
Burger King 5656 W Manchester Ave, Los Angeles, CA 90302 310.645.9033 | ![]() |
Burger King 1453 W Manchester Ave, Los Angeles, CA 90001 323.751.6292 | ![]() |
Burger King 105 S La Brea Ave, Inglewood, CA 90305 310.419.9823 | ![]() |
Burger King 11125 Washington Blvd, Whittier, CA 90670 562.695.7633 | ![]() |
Burger King 7201 S Figueroa St, Los Angeles, CA 90001 323.758.6336 | ![]() |
Burger King 2051 E Florence Ave, Los Angeles, CA 90280 323.583.2338 | ![]() |
Burger King 2167 University Ave, Riverside, CA 951.684.3122 | ![]() |
brand garden veggie patty, and top it with tomato, lettuce, mayo and catsup. Its a bit pricier than the other sandwiches, at around $3 (depending on where you are) but I can finally eat a substantial food item when ... more
REVIEWS (1) |
Burger King 2711 S Diamond Bar Blvd, Diamond Bar, CA 91792 909.598.9090 | ![]() |
Burger King 7724 Telegraph Rd, Los Angeles, CA 91755 323.720.1968 | ![]() |
Burger King 8042 Limonite Ave, Riverside, CA 91752 909.360.1301 | ![]() |
|