Destination Guide Refine search by clicking on selections below Cuisine American (8) Bagels & Donuts (2) Bakeries (3) Barbecue (1) Bars, Clubs + Pubs (2) Burgers (2) Cajun + Creole (1) Chinese (1) Coffee + Tea (2) Continental (1) Fastfood (4) French (1) Ice Cream (1) Italian (2) Japanese (1) Mexican (6) Pizza (1) Sandwiches (7) Seafood (1) Steakhouse (3) Sushi (1) Vegetarian (2) See fewer cuisine
![]() Title Keyword ![]()
|
LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE![]() |
Deli House 666 Linden Ave, Carpinteria, CA 93013 805.684.3818 | ![]() |
Domino's Pizza 1039 Casitas Pass Rd, Carpinteria, CA 93013 805.684.8371 | ![]() |
Fish Barrel 509 Linden Ave, Carpinteria, CA 93013 805.684.2391 | ![]() |
Garden Market 3811 Santa Claus Ln, Carpinteria, CA 93013 805.745.5505 | ![]() |
Giovanni's 5003 Carpinteria Ave, Carpinteria, CA 93013 805.684.8288 | ![]() |
IHOP 1114 Casitas Pass Rd, Carpinteria, CA 93013 805.566.4926 | ![]() |
Jack's Famous Bagels 5050 Carpinteria Ave, Carpinteria, CA 93013 805.566.1558 | ![]() |
Maria's Bakery 4912 Carpinteria Ave, Carpinteria, CA 93013 805.684.5556 | ![]() |
McDonald's 1115 Casitas Pass Rd, Carpinteria, CA 93013 805.684.7818 | ![]() |
in addition to hot and crispy fries--fast-food fanatics swear that no other chain serves them better--you can expect the same options at all locations, from burgers to the ever-popular egg mcmuffin
REVIEWS (1) |
Nicks Steakhouse 3807 Santa Claus Ln, Carpinteria, CA 93013 805.684.3338 | ![]() |
|