LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE![]() |
Apple Mountain Golf Resort 3455 Carson Rd, Camino, CA 95709 530.647.7400 | ![]() |
I played this course during the week for $49, which included lunch(very good cheeseburger, fries). Staff was very helpful and courtious. Starter ended his pre-round talk with invitation to try a local apple, which was ve... more
REVIEWS ( 3 ) |
Auburn Lake Trails Golf Course 1400 American River Trl, Cool, CA 95614 530.885.6526 | ![]() |
Auburn Valley Golf & Country Club 8800 Auburn Valley Rd, Auburn, CA 95602 530.269.1837 | ![]() |
Bass Lake Golf Course 3000 Alexandrite Dr, Rescue, CA 95672 530.677.4653 | ![]() |
Black Oak Golf Course 2455 Black Oak Rd, Auburn, CA 95602 530.878.1900 | ![]() |
Boeger Winery 1709 Carson Road, Placerville, CA 95623 530.622.8094 | ![]() |
Boeger winery has a long and distinguished history in El Dorado County. The site was originally a farm and winery established in the 1850s by the Lombardo family. Although the original winery survived most of Prohibition... more
REVIEWS ( 7 ) |
Cameron Park Country Club 3201 Royal Dr, Cameron Park, CA 95682 530.672.9840 | ![]() |
Camino Heights Golf Course 3020 Vista Tierra Dr, Camino, CA 95709 530.644.0190 | ![]() |
Cold Springs Golf & Country Club 6500 Clubhouse Dr, Placerville, CA 95667 530.622.4567 | ![]() |
DarkHorse Golf Club 13450 Combie Rd, Auburn, CA 95602 530.269.7900 | ![]() |
Pasatiempo was the prettiest course I'd played in California until two days ago when I played at DarkHorse. The course is deftly carved out of farmland that's way off the beaten path. I've never encountered...
REVIEWS ( 2 ) |
|