Destination Guide Refined by ![]() ![]() Cuisine American (4) Bagels & Donuts (1) Bakeries (6) Coffee + Tea (3) Desserts (2) Fastfood (10) French (1) Pizza (1) Vegetarian (1)
![]() Title Keyword ![]()
|
LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE![]() |
Subway 150 W Holt Ave, Milwaukee, WI 53221 414.481.6488 | ![]() |
Subway 116 E Dakota St, Milwaukee, WI 53221 414.483.9544 | ![]() |
Subway 612 N Water St, Milwaukee, WI 53204 414.224.9499 | ![]() |
Subway 506 E Mason St, Milwaukee, WI 53204 414.276.8878 | ![]() |
Subway 1438 E Brady St, Milwaukee, WI 53204 414.272.8686 | ![]() |
Subway 1807 E Locust St, Milwaukee, WI 53212 414.961.1929 | ![]() |
Subs N Stuff Restaurant 4120 W Capitol Dr, Milwaukee, WI 53222 414.447.9055 | ![]() |
Scardina Bakery and Delicatessen 5901 W Beloit Rd, Milwaukee, WI 53214 414.545.6980 | ![]() |
Quiznos Sub 233 E Wisconsin Ave, Milwaukee, WI 53215 414.431.3333 | ![]() |
Guys, I am engineer so I prefer stick to the facts. Quiznos subs are more expensive then Subway but if you do the math you will realize that you get value meals from Quiznos. Subway is simply cheap. I stop eating from th... more
REVIEWS (3) |
Potbelly Sandwich Works 275 Wisconsin Ave., Milwaukee, WI 53233 414.226.0014 | ![]() |
|