Destination Guide Refined by ![]() ![]() Cuisine Bars, Clubs + Pubs (23) Burgers (12) Fastfood (11) Sandwiches (8) Seafood (8) Bakeries (7) Coffee + Tea (7) Continental (7) Steakhouse (5) Asian (3) See all cuisine
![]() Title Keyword ![]()
|
LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE![]() |
Applebee's 600 Hennepin Ave, Minneapolis, MN 55414 612.332.5255 | ![]() |
Applebee's 615 Washington Ave Se, Minneapolis, MN 55413 612.378.3740 | ![]() |
Art Song Wings 320 E Lake St, Minneapolis, MN 55419 612.824.8802 | ![]() |
Bakers Square 4100 Vinewood Ln N, Minneapolis, MN 763.553.0835 | ![]() |
i went to bakers square with my son on sat. 2/14/04 and the restaurant was not busy when we arrived. requested to have a booth and was told that area was not open tonight. ok, fine well take a table
REVIEWS (1) |
Bakers Square 2425 University Ave Se, Minneapolis, MN 55413 612.378.1810 | ![]() |
Bakers Square 3701 Stinson Blvd, Minneapolis, MN 55401 612.789.7293 | ![]() |
Band Box 729 S 10th St, Minneapolis, MN 55414 612.332.0850 | ![]() |
Basil's 710 Marquette Ave, Minneapolis, MN 55415 612.376.7404 | ![]() |
from this restaurants vantage point, the view of the crystal courts 105-foot waterfall is spectacular. this italian eatery received national attention in the opening of the mary tyler moore show, as fans saw mary richard... more
REVIEWS (4) |
Bennigan's Grill & Tavern 6475 Wayzata Blvd, Saint Louis Park, MN 612.593.5024 | ![]() |
Bev's Winebar 250 3rd Ave N, Minneapolis, MN 55455 612.337.0102 | ![]() |
|