Destination Guide Refine search by clicking on selections below Rating 5 stars (1) Attraction Activities (1) Arts (22) Brewery + Winery (1) Camps + Parks (9) Gardens (4) Golf (220) Monuments + Museums (20) Science (2) Sightseeing + Tours (14) Zoo + Aquarium (3)
![]() Title Keyword ![]()
![]() |
LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE![]() |
Hidden Hills Country Club off Hwy.#81, Geneva, NE 68361 402.759.3084 | ![]() |
Highland Oaks Ponca State Park, Ponca, NE 68770 402.755.4222 | ![]() |
Hi-Line Golf Course Southeast edge of town, Bertrand, NE 68927 308.472.3779 | ![]() |
Hillside Golf Course 2616 Hillside Dr, Sidney, NE 69162 308.254.2311 | ![]() |
Hilltop Country Club RR 2, Wahoo, NE 68066 402.443.3338 | ![]() |
HiMark Golf Course 9001 Pioneers Blvd, Lincoln, NE 68520 402.488.7888 | ![]() |
Holdrege Country Club 314 W 18th Ave, Holdrege, NE 68949 308.995.5744 | ![]() |
Imperial Country Club W 7th St, Imperial, NE 69033 308.882.4697 | ![]() |
Indian Meadows Golf Course 2746 W Walker Rd, North Platte, NE 69101 308.532.6955 | ![]() |
Indianhead Golf Club 4100 W Husker Hwy, Grand Island, NE 68803 308.381.4653 | ![]() |
This course has some young trees lining its fairways. The average-sized greens feature some undulation. The signature hole is #14, a 165-yard, par 3, requiring a tee shot over water to a horseshoe island green surrounded... more
REVIEWS ( 3 ) |
|