Destination Guide Refined by ![]() ![]() Rating 4 stars (1) 1 star (2) Cuisine Bars, Clubs + Pubs (52) Seafood (49) Steakhouse (40) Fastfood (36) Continental (31) Burgers (23) Coffee + Tea (14) Sandwiches (10) Asian (8) Contemporary (8) See all cuisine
![]() Title Keyword ![]()
![]() |
LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE![]() |
West Side Bakery and Cafe 1005 NW Galveston Ave, Bend, OR 97702 541.382.3426 | ![]() |
West Brothers Bar-B-Que/Bakery/Brewery 884 Olive Street, Eugene, OR 97403 541.345.8489 | ![]() |
Webbers Crossing 7000 SW Beaverton Hillsdale, Portland, OR 97005 503.292.3932 | ![]() |
Waterfront Bar and Grill 2210 Centennial Blvd, Eugene, OR 97403 541.465.4506 | ![]() |
Wallowa Lake Lodge Dining Room 60060 Wallowa Lake Hwy, Joseph and Enterprise, OR 97828 541.432.9821 | ![]() |
Waldron's Tom Tom Restaurant 65 NW Garden Valley Blvd, Roseburg, OR 97495 541.672.3741 | ![]() |
Waikiki Willy's Lunchbox Cafe 2626 Se Powell Blvd, Portland, OR 97213 503.230.7133 | ![]() |
Utopia Dessert and Coffee House 3308 Se Belmont St, Portland, OR 97206 503.235.7606 | ![]() |
if you like your coffee good and hot, and your environment relaxed, stop by this belmont street cafe. magazines are provided for your solitary reading pleasure. social butterflies will want to sip a cup of tea, coffee or... more
REVIEWS (4) |
Urban Grind Coffeehouse 2214 NE Oregon St, Portland, OR 503.546.0649 | ![]() |
Uncle Butchy's Low Carb Creations 3728 NE Sandy Blvd, Portland, OR 97217 503.288.5955 | ![]() |
|