Destination Guide Refined by ![]() ![]() Cuisine American (16) Burgers (5) Fastfood (1) Irish (1) Mexican (2) Pizza (2) Southwestern (2) Steakhouse (6) Tex-Mex (2)
![]() Title Keyword ![]()
![]() |
LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE![]() |
Mr T's Sports Bar and Grill 1300 9th Ave Se, Watertown, SD 57243 605.886.0688 | ![]() |
Eat there about once a week, Smiling service, very good food, relaxed sports bar with plenty of entertainment on the big screens and good prices. Large portions make even the more expensive of appetizers(8.95 for an appe... more
WRITE REVIEW |
Rushs Bar and Grille 105 S Main St, Viborg, SD 57014 605.326.5069 | ![]() |
Hartford Steak Co Tavern 709 N Mundt Ave, Hartford, SD 57107 605.528.6185 | ![]() |
Babes and Bubbas Bar and Grill 116 West Highway 38, Hartford, SD 57107 605.528.6300 | ![]() |
Main Street Pub 11 W Main St, Vermillion, SD 57044 605.624.7670 | ![]() |
Pro's Bar and Grill 912 N Dakota St, Vermillion, SD 57044 605.624.2657 | ![]() |
Moose Crossing Bar and Restaurant W Highway 28, Estelline, SD 57212 605.873.2110 | ![]() |
Sports Page Bar and Grill 500 E 1st St, Tea, SD 57104 605.368.5640 | ![]() |
Bogey's Bar and Grill 815 S Marion Rd, Sioux Falls, SD 57107 605.373.9662 | ![]() |
Granite City Food and Brewery 2620 S Louise Ave, Sioux Falls, SD 57108 605.362.0000 | ![]() |
The atmosphere here reminded me of the Cheesecake Factory. It was large, noisy, and had a slight warehouse feel in it's large echoey way. I liked the decor and the hostess opening the door for me. We were seated in a lar... more
REVIEWS (4) |
|