Destination Guide Refined by ![]() ![]() Cuisine American (9) Bagels & Donuts (1) Bakeries (5) Bars, Clubs + Pubs (1) Californian (1) Italian (1) Sandwiches (2)
![]() Title Keyword ![]()
|
LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE![]() |
Barelas Coffee House 1502 4th St. Sw, Albuquerque, NM 87105 505.843.7577 | ![]() |
best bean burritos and green chile in town. dinning on the patio in the summer is an added treat. if you go there as much as i do the servers get to know you really well
REVIEWS (3) |
Barnie's Coffee and Tea Co 2100 Louisiana Blvd NE Ste 134, Albuquerque, NM 87107 505.878.9741 | ![]() |
Buster's 66 Coffee Shop 3624 Central Ave Se, Albuquerque, NM 87118 505.232.2787 | ![]() |
Cheese and Coffee Cafe 2679 Louisiana Blvd Ne, Albuquerque, NM 87107 505.883.1226 | ![]() |
Coffee Haven 5505 Osuna rd NE Ste A, Albuquerque, NM 87107 505.884.8200 | ![]() |
Coffee Mill 2501 San Mateo Blvd Ne, Albuquerque, NM 87107 505.889.3714 | ![]() |
Copper Canyon Cafe 5455 Gibson Blvd Se, Albuquerque, NM 87116 505.266.6318 | ![]() |
Desert Willow Coffee and Tea House 7319 4th St Nw, Albuquerque, NM 87048 505.899.2447 | ![]() |
Flying Star 8001 Menaul Blvd Ne, Albuquerque, NM 87110 505.293.6911 | ![]() |
Flying Star Cafe 4026 Rio Grande Blvd Nw, Albuquerque, NM 87104 505.344.6714 | ![]() |
the sweets are great, but the breakfast burrito can get pricey if you add bacon. its an average burrito at an above average price
REVIEWS (2) |
|