Destination Guide Refined by ![]() ![]() Cuisine Asian (1) Barbecue (1) Chinese (1) Fastfood (1) Japanese (1) Pizza (1) Sushi (1)
![]() Title Keyword ![]()
![]() |
LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE![]() |
Bibimbab 43155 Main, Novi, MI 48393 248.348.6800 | ![]() |
the w. f. stands for world famous. the bibimbab, loosely translated, means mix up rice--bab being the korean word for rice, stalwart of that countrys diet
REVIEWS (3) |
Kim's Country Kitchen 9610 Mi State Road 52, Manchester, MI 49240 734.428.1248 | ![]() |
Kim's Gardens 26150 Novi Rd, Novi, MI 48393 248.348.0700 | ![]() |
Kim's Pita Jacks 37539 Harper Ave, Clinton Twp, MI 810.783.5477 | ![]() |
Kim's Pita Jack's Inc 37539 Harper Ave, Clinton Twp, MI 586.783.5477 | ![]() |
Kim's Pizza 200 W Main St Ste B, Owosso, MI 989.723.8212 | ![]() |
Kim's Restaurant 102 E Long Lake Rd, Troy, MI 48098 248.524.9207 | ![]() |
Korea House Restaurant 978 Trowbridge Rd, East Lansing, MI 48864 517.332.0608 | ![]() |
Korean House Incorporated 4981 Eastman Ave, Midland, MI 989.839.2164 | ![]() |
New Seoul Garden 27566 Northwestern Hwy., Southfield, MI 48076 248.827.1600 | ![]() |
the fancifully decorated restaurant offers a complete array of korean and japanese dishes in a series of dining rooms that include tabletop grills for korean barbecue dishes, traditional japanese floor seating, a sushi b... more
REVIEWS (4) |
|