Destination Guide Refined by ![]() ![]() Cuisine Seafood (9) Burgers (8) Steakhouse (6) Fastfood (5) Barbecue (4) Bars, Clubs + Pubs (4) Sandwiches (2) Cajun + Creole (1) Coffee + Tea (1) Continental (1) See all cuisine
![]() Title Keyword ![]()
|
LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE![]() |
Wings to Go 513 E Fairfield Dr, Pensacola, FL 850.439.1030 | ![]() |
Waffle House 17352 Perdido Key Dr, Pensacola, FL 32506 850.492.7578 | ![]() |
Waffle House 7 E Nine Mile Rd, Pensacola, FL 32505 850.475.0150 | ![]() |
Village Inn Restaurant 5170 N 9th Ave, Pensacola, FL 32505 850.478.0040 | ![]() |
TGI Friday's 1240 Airport Blvd, Pensacola, FL 32505 850.477.0035 | ![]() |
Tailgaters Sports Grill 9333 Pine Forest Rd, Pensacola, FL 32505 850.476.1099 | ![]() |
Steak 'n Shake 2057 Airport Blvd, Pensacola, FL 32505 850.473.2280 | ![]() |
Skopelos on the Bay 670 Scenic Hwy., Pensacola, FL 32504 850.432.6565 | ![]() |
Skopelos has been a Pensacola landmark---and a favorite spot for receptions and banquets---since 1959. The current location, a rambling white clapboard building, is a few blocks from the original restaurant, and it too h... more
REVIEWS (2) |
Shoney's Restaurant 8086 N Davis Hwy, Pensacola, FL 32505 850.474.3781 | ![]() |
Seafood Shanty Restaurant 6550 Pensacola Blvd, Pensacola, FL 32505 850.484.9079 | ![]() |
: Go to Seafood Shanty for a place that focuses on an American menu an emphasis on seafood. Expect the average entr�e to cost between $8 and $12.
REVIEWS (1) |
|